There’s nothing more exciting than enjoying the spectacular scenery of the West Coast with a laid-back, long-distance train ride. The Coast Starlight train route runs from Los Angeles to Seattle, taking about 35 hours and stopping at cities like Santa Barbara, Sacramento, the Bay Area and Portland.
The journey allows passengers to see the West Coast from a different perspective. North or south, the train passes through the view of the Pacific Ocean to a rich valley, then through thick forests, Mount Shasta and the stunning peaks of the Cascade Mountains. With the changing landscape, large cities and slower tempo, this train journey is an attractive option for seeing the area.
The Coast Starlight provides a wide variety of stations throughout Washington, Oregon and California. Knowing the main stops can be useful to passengers if they want to know where to board the train, which stops they can get on and off the train and which stops they can go to.
The table below shows the names of the stations, their codes and where they are located on the route.
| State | Station | Code | Address |
| Washington | Seattle King Street Station | SEA | 303 South Jackson Street, Seattle, WA 98104-2868 |
| Washington | Tacoma Station | TAC | 422 East 25th Street, Tacoma, WA 98421 |
| Washington | Olympia-Lacey Station | OLW | 6600 Yelm Highway SE, Lacey, WA 98513-6481 |
| Washington | Centralia Station | CTL | 210 Railroad Avenue, Centralia, WA 98531 |
| Washington | Kelso-Longview Station | KEL | 501 South First Avenue, Kelso, WA 98626 |
| Washington | Vancouver Station | VAN | 1301 West 11th Street, Vancouver, WA 98660 |
| Oregon | Portland Union Station | PDX | 800 NW Sixth Avenue, Portland, OR 97209-3789 |
| Oregon | Salem Amtrak Station | SLM | 500 13th Street SE, Salem, OR 97301 |
| Oregon | Albany Station | ALY | 110 10th Avenue SW, Albany, OR 97321-2457 |
| Oregon | Eugene Amtrak Station | EUG | 433 Willamette Street, Eugene, OR 97401-2613 |
| Oregon | Chemult Station | CMO | Palmer/Kranz Street and Depot Street, Chemult, OR 97731 |
| Oregon | Klamath Falls Station | KFS | 1600 Oak Avenue, Klamath Falls, OR 97601-3286 |
| California | Dunsmuir Station | DUN | 5750 Sacramento Avenue, Dunsmuir, CA 96025-2024 |
| California | Redding Amtrak Station | RDD | 1620 Yuba Street, Redding, CA 96001-1712 |
| California | Chico Station | CIC | 450 Orange Street, Chico, CA 95928-4602 |
| California | Sacramento Valley Station | SAC | 401 I Street, Sacramento, CA 95814-2308 |
| California | Davis Station | DAV | 840 Second Street, Davis, CA 95616-4624 |
| California | Martinez Station | MTZ | 601 Marina Vista Avenue, Martinez, CA 94553-1132 |
| California | Emeryville Station | EMY | 5885 Horton Street, Emeryville, CA 94608-2037 |
| California | Oakland Jack London Square Station | OKJ | 245 Second Street, Oakland, CA 94607 |
| California | San Jose Diridon Station | SJC | 65 Cahill Street, San Jose, CA 95110 |
| California | Salinas Amtrak Station | SNS | 11 Station Place, Salinas, CA 93901-1432 |
| California | Paso Robles Station | PRB | 800 Pine Street, Paso Robles, CA 93446-2856 |
| California | San Luis Obispo Amtrak Station | SLO | 1011 Railroad Avenue, San Luis Obispo, CA 93401-4449 |
| California | Santa Barbara Station | SBA | 209 State Street, Santa Barbara, CA 93101-3833 |
| California | Oxnard Station | OXN | 201 East Fourth Street, Oxnard, CA 93030 |
| California | Simi Valley Station | SIM | 5050 Los Angeles Avenue, Simi Valley, CA 93063 |
| California | Van Nuys Station | VNC | 7724 Van Nuys Boulevard, Van Nuys, CA 91405 |
| California | Burbank Station | BUR | 3750 Empire Avenue, Burbank, CA 91505 |
| California | Los Angeles Union Station | LAX | 800 North Alameda Street, Los Angeles, CA 90012-2902 |
The Coast Starlight runs a long stretch from Seattle to Los Angeles. It passes through three states and provides service to many communities. The following information will give you a quick view of the entire ride.
| Trip Feature | Details |
| Origin Station | Seattle King Street Station |
| Final Station | Los Angeles Union Station |
| Approximate Distance | 1,377 miles |
| Estimated Travel Duration | About 35 hours |
| Train Frequency | Daily service |
Because train times are subject to change, it would be wise for passengers to check their exact train departure and arrival dates before traveling. Amtrak offers you up-to-date travel details on its website or mobile app.
Keeping up-to-date on travel information before you begin your journey can help you prevent confusion and prepare for the trip ahead. To verify the schedule at the present time, follow the steps below:
Reviewing the schedule just before your trip enables you to be sure you’re aware of any modifications and so plan your travels accordingly.
Travel time takes a lot of fun away from a long-distance train journey if the passenger have to sit on hard seats, stand, and walk to the dining car to eat, and the train lacks other conveniences. Coast Starlight passengers may be offered a number of travel options depending on the train and reservation.
Call Amtrak at 1-800-872-7245 or check Amtrak’s schedule website for more details about travel dates, bags, accommodations, pets, and other travel needs.
Final Thoughts On The Cost Starlight Journey
Last but not least, traveling by long-distance train is less stressful when you know what to expect, when the train will arrive, where and when to get on and off, and what facilities will be available on board. The Coast Starlight offers comfortable seating, sleeping and dining services, and stunning scenery, all in one package to offer passengers a convenient means of travel between West Coast major cities.
The route from Seattle and Portland to Sacramento, Santa Barbara and Los Angeles traverses many different places and environments. The Coast Starlight Train Route offers an opportunity for passengers to experience the scenic beauty of the area as they travel along the route, making the train ride a memorable part of their journey along the West Coast.
FAQs
The Coach Starlight offers comfortable Coach Class seating along with private sleeping accommodation including roomette and bedrooms allowing passengers to select an option based on their journey needs.
Yes, bicycle service is available at Coast Starlight. Reservation and additional fees will be required to bring a bicycle.
Yes, Coast Starlight offer dining option to its passengers which also includes traditional dining for eligible passengers and cafe services offering meals, snacks throughout their journey.
Pet Policy apply in the Coast Starlight because of which only small dogs and cats meets the requirements of Amtrak policies. Hence, it is important to review current reservation, applicable fees and restrictions beforehand.
Amtrak advises its passengers to early 30 minutes before the departure. In this time, passengers can easily get settled in for their scheduled journey.